| Sr No | Machine Description | Size / Range | Qty. |
|---|---|---|---|
| 1 | Hydraulic Plate Bending Machine With Pre-Punching Pyramid Type Himalaya Make | 50 mm Thk x 3 Mtr Width | 1 No. |
| 2 | Hydraulic Plate Bending Machine With Pre-Punching Pyramid Type Himalaya Make | 25mm Thk. X 2.5 Mtr. Width. | 1 No. |
| 3 | Plate Bending Machine -- 'Prakash' make, | 2.5 Mtr Width x 25 mm Thick Electric motor -20H.P.3 Phase. | 1 No. |
| 4 | Radial Drill Machine – Make ‗HMT‘ | Model RM – 65 | 4 No. |
| 5 | Radial Drill Machine – Make ‗HMT‘ | Model RM – 62 | 1 No. |
| 6 | Radial Drill Machine – Make ‗CESPEL‘, Hungry | Arm Lg – 3 Mtr. | 1 No. |
| 7 | Radial Drill Machine – Make ‗CESPEL‘, Hungry | Arm Lg – 3 Mtr, MC table 5M. | 1 No. |
| 8 | Tube Bending Machine—Hydraulically operated with manual control | Tube OD of 38.1 Up to Tube OD 88.9 and bending Radius of 50mm Up to Bending Radius 0f 275mm | 1 No. |
| 9 | Tube Bending Machine--Hydraulically operated with semiautomatic control | Tube OD of 38.1 Up to Tube OD 88.9 and bending Radius of 50mm Up to Bending Radius 0f 275mm | 1 No. |
| 10 | Tube Bending Machine –Hydraulically operated with CNC control | Tube OD of 38.1 Up to Tube OD 114 and bending Radius of 50mm Up to Bending Radius 0f 500mm | 1 No. |
| 11 | Hydraulic Press – Make ‗Skylark‘ | Capacity-500 Ton & 200 Ton | 1 No Each |
| 12 | MIG/TIG Machine- MIG-400- Make ‗PROARC‘, | Three Phase | 1 Nos. |
| 13 | MIG/TIG Machine – Make ‗Esab‘ -AUTO-K-400, | Three Phase | 2 Nos. |
| 14 | MIG/TIG Machine – Make ‗Jet Arc‘ -AUTO-K-400, | Three Phase | 2 Nos. |
| 15 | MIG/TIG Machine – Make ‗Warpp‘-AUTO-K-400, | Three Phase | 2 Nos. |
| 16 | Hydra Crane - 'Escort' Make, | Cap- 8 Ton | 1 Nos. |
| 17 | Hydra Crane - 'Escort' Make, | Cap- 15 Ton. | 2 Nos. |
| 18 | Shell Welding Rotator– Make ‗Cu-Built‘5M Dia. | 20 Ton & 5 Ton | 3 Sets |
| 19 | Welding Column Boom for SAWMake‗Cu-Built‘ | 8 Mtr. X 5 Mtr., 1200 amp | 1 No. |
| 20 | Shell Welding Rotator – Cu-Built Make 3 Mtr Dia. | 3 Tons | 5 Nos. |
| 21 | SAW Welding Power Source & Head –Make ‗Cu-Built‘ (Tractor Mounted) | 1200 Amp. | 1 No. |
| 22 | Welding Inverter – Make 'Mini Master-8' | 250 Amps, Three Phase | 5 Nos. |
| 23 | Welding Inventor – Make ‗Swastik‘ | 250 Amps, Three Phase | 10 Nos. |
| 24 | Welding Rectifier – Make 'Jet Arc' | 400 Amps, Three Phase | 6 Nos. |
| 25 | Welding Rectifier – Make ‗ Esab‘ | 400 Amps, Three Phase | 8 Nos. |
| 26 | Welding Generator – Make ''Advani' | 350 Amps, Three Phase | 1 No. |
| 27 | Welding Generator – Make ''Advani' | 400 Amps, Three Phase | 1 No. |
| 28 | Plasma Cutting Machine – Make-―Pro Arc‖50 & 150,‘250 | Cap-25mm cutting | 3 Nos |
| 29 | Plasma Cutting Machine- Make LPH80 & 120,‘Esab‘ | Cap-40mm cutting | 2 Nos. |
| 30 | Welding Transformer – Make ‗Jet Arc‘ | 400 Amps, | 18 Nos. |
| 31 | Center Lathe – Make 'UTMC' | Bed Lg. – 2000mm, Center Ht. -850mm,Admit bet. Center -1500mm.Swing in Gap bed-1850mm, | 1 No. |
| 32 | Drilling Machine Pillar Type -- Make - 'National' | Cap- 25mm. Electric motor | 2 Nos. |
| 33 | Shaping machine – Make ‗Bombay‘ | Cap.24"stroke. 3 HP | 2 Nos. |
| 34 | Tube Cutter – Make 'KPT' | 125mm O.D.Pipe x 10 | 4 Nos. |
| 35 | Tube Facing and Chamfering Machine – Make 'Power master' | For 32mm to 89mm Tube O.D. | 3 Nos. |
| 36 | Pump -- Electrically Operated-For Pressure testing | Cap. - 220 Kg / cm2 | 1 No. |
| 37 | Hydraulic Hand Operated Pump,-For Pressure testing | Cap. - 100 Kg / cm2 | 1 No. |
| 38 | Angle Grinder – Make KPT | Size - 7" | 18 Nos. |
| 39 | Angle Grinder – Make KPT | Size - 4" | 12 Nos. |
| 40 | Oven Stationary – Make ‗Haridas‘ | Cap.- 25Kg, Temp.range –0.350 °C. | 2 Nos. |
| 41 | Oven Portable - | Cap. - 4Kg. Temp.range -0-300 °C. | 4 Nos. |
| 42 | Flexible Shaft Grinder – Make 'Kaustub' | Elec.Motor- 1H.P. Three phase | 2 Nos. |
| 43 | Straight Grinder - Make 'Wolf' | Size -6" | 2 Nos. |
| 44 | Bench Grinder – Make - 'Regal' | Size - 8", Single Phase | 2 Nos. |
| 45 | 3 Motion E.O.T. Crane. – Make ‗Skylark‘ 3 Motion E.O.T. Crane.- Make ‗Skylark‘ 3 Motion E.O.T. Crane – Make ‗Skylark‘ 3 Motion E.O.T. Crane – Make ‗Skylark‘ |
At Unit No 1 - 15T Cap At Unit No.2 - 15T Cap At Unit No.3 - 15T Cap At Unit No. 3 - 25T Cap. |
2 Nos. 4 Nos 1 No. 1 No. |
| 46 | Chain Block –Make ― Speed‖ | 3Ton Cap./5 Ton | 2 Nos |
| 47 | Magnetic Base Portable Drilling –Make ,‘KPT‘ | Capacity-32mm | 3 Nos. |
| 48 | Pug Cutting Machine with Track – Make ‗KPT‘ | Capacity-32mm. | 4 Nos. |
| 49 | Diesel Generator Set – | 62 KVA | 1 No. |
| 50 | Tube Expander with Bell mouth— Make -'Power master' with ratchet suitable for tube sizes | a) 38.1 mm x 8 G b) 44.5 mm x 8 G c) 50.8 mm x 8 G d) 63.5 mm x 8 G e) 101.6 mm x 8 G |
1 No. 1 No. 1 No. 1 No. 1 No. |
| 52 | SAW Welding Flux Drying Oven- Hopper Type | 1 Nos. | |
| 52 | Plate Chamfering M/c – Make Glucco. | Up to 25 mm thickness. | 3 Nos. |
| Sr. No. | Designation/ Department | No. of Persons |
|---|---|---|
| 1 | Engineers | 10 |
| 2 | Supervisors | 15 |
| 3 | Skilled Fitters | 18 |
| 4 | Semi-Skilled Fitters | 7 |
| 5 | Skilled Welders | 21 |
| 6 | Semi-Skilled Welders | 8 |
| 7 | Helpers/ Grinder man etc. | 80 |
| 8 | I B R Welders | 7 |
| 9 | Quality Dept | 2 |
| 10 | Purchase Dept | 4 |
| 11 | Drawing Dept | 2 |
| 12 | Accounts | 3 |